<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doctor your website</title>
	<atom:link href="http://www.kneoteric.com/blog/analytics/web-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kneoteric.com/blog/analytics/web-analytics</link>
	<description>Internet marketing &#38; more...</description>
	<lastBuildDate>Thu, 07 Jan 2010 14:02:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Freeman</title>
		<link>http://www.kneoteric.com/blog/analytics/web-analytics/comment-page-1#comment-7039</link>
		<dc:creator>Al Freeman</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kneoteric.com/blog/?p=222#comment-7039</guid>
		<description>Excellent Tool.</description>
		<content:encoded><![CDATA[<p>Excellent Tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.kneoteric.com/blog/analytics/web-analytics/comment-page-1#comment-7027</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kneoteric.com/blog/?p=222#comment-7027</guid>
		<description>I almost hate to admit this, but until I saw one portion of this, I wasn&#039;t exactly sure what conversion stat I really wanted to look for.  I set mine up to track how many people came to a certain page on my websites, but I&#039;ve never set it up to track sales.  That&#039;s probably because I don&#039;t make a lot of sales, so that&#039;s way too easy to track.  Still, the pages I am tracking show some interesting stuff, so I&#039;m still getting my &quot;money&#039;s worth&quot;, so to speak.</description>
		<content:encoded><![CDATA[<p>I almost hate to admit this, but until I saw one portion of this, I wasn&#8217;t exactly sure what conversion stat I really wanted to look for.  I set mine up to track how many people came to a certain page on my websites, but I&#8217;ve never set it up to track sales.  That&#8217;s probably because I don&#8217;t make a lot of sales, so that&#8217;s way too easy to track.  Still, the pages I am tracking show some interesting stuff, so I&#8217;m still getting my &#8220;money&#8217;s worth&#8221;, so to speak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
